Baseball - 2018 Schedule
Day | Date | Opponent | Location | Outcome / TIME
| Record |
---|
Fri | Jan 26 | at Saddleback | Away | L, 0-2 | Box Score | 0-1 |
Sat | Jan 27 | vs. Saddleback | Home | L, 1-6 | Box Score | 0-2 |
Thu | Feb 1 | at Compton | Away | W, 10-8 | Box Score | 1-2 |
Sat | Feb 3 | at Barstow | Away | W, 10-3 | Box Score | 2-2 |
Sat | Feb 3 | at Barstow | Away | W, 17-1 | Box Score | 3-2 |
Tue | Feb 6 | vs. Cypress | Home | W, 6-4 | Box Score | 4-2 |
Sat | Feb 10 | vs. Cerro Coso | Home | W, 4-1 | Box Score | 5-2 |
Wed | Feb 14 | vs. L.A. Mission | Home | W, 4-3 | Box Score | 6-2 |
Sat | Feb 17 | vs. Long Beach | Home | W, 11-10 | Box Score | 7-2 |
Sun | Feb 18 | vs. East Los Angeles | Home | L, 7-17 | Box Score | 7-3 |
Tue | Feb 20 | vs. Irvine Valley | Home | L, 5-10 | Box Score | 7-4 |
Thu | Feb 22 | at Irvine Valley | Away | L, 2-6 | Box Score | 7-5 |
Tue | Feb 27 | at Imperial Valley* | Away | W, 12-4 | Box Score | 8-5 (1-0) |
Thu | Mar 1 | vs. Imperial Valley* | Home | W, 12-9 | Box Score | 9-5 (2-0) |
Fri | Mar 2 | at Imperial Valley* | Away | W, 11-4 | Box Score | 10-5 (3-0) |
Sat | Mar 3 | vs. Santa Ana | Home | L, 1-16 | Box Score | 10-6 (3-0) |
Tue | Mar 6 | at San Bernardino* | Away | L, 5-12 | Box Score | 10-7 (3-1) |
Thu | Mar 8 | vs. San Bernardino* | Home | L, 0-14 | Box Score | 10-8 (3-2) |
Mon | Mar 12 | at San Bernardino* | Away | L, 6-10 | Box Score | 10-9 (3-3) |
Thu | Mar 15 | at West L.A. | Away | L, 6-19 | Box Score | 10-10 (3-3) |
Fri | Mar 16 | vs. West L.A. | Home | W, 9-1 | Box Score | 11-10 (3-3) |
Tue | Mar 20 | vs. Mt. San Jacinto* | Home | W, 4-2 | Box Score | 12-10 (4-3) |
Fri | Mar 23 | vs. Mt. San Jacinto* | Home | L, 5-8 | Box Score | 12-11 (4-4) |
Sat | Mar 24 | at Mt. San Jacinto* | Away | L, 3-16 | Box Score | 12-12 (4-5) |
Tue | Mar 27 | at Palomar* | Away | L, 7-10 | Box Score | 12-13 (4-6) |
Thu | Mar 29 | vs. Palomar* | Home | W, 9-6 | Box Score | 13-13 (5-6) |
Fri | Mar 30 | at Palomar* | Away | W, 6-3 | Box Score | 14-13 (6-6) |
Tue | Apr 3 | vs. Mesa* | Home | L, 6-12 | Box Score | 14-14 (6-7) |
Thu | Apr 5 | at Mesa* | Away | L, 6-9 | Box Score | 14-15 (6-8) |
Sat | Apr 7 | vs. Mesa* | Home | W, 6-4 | Box Score | 15-15 (7-8) |
Tue | Apr 10 | vs. Desert* | Home | L, 4-7 | Box Score | 15-16 (7-9) |
Fri | Apr 13 | at Desert* | Away | W, 18-0 | Box Score | 16-16 (8-9) |
Fri | Apr 13 | at Desert* | Away | W, 8-7 | Box Score | 17-16 (9-9) |
Tue | Apr 17 | vs. Grossmont* | Home | L, 4-7 | Box Score | 17-17 (9-10) |
Thu | Apr 19 | at Grossmont* | Away | 2:00 p.m. | |
Sat | Apr 21 | vs. Grossmont* | Home | 12:00 p.m. | |
Tue | Apr 24 | vs. Southwestern* | Home | 2:00 p.m. |
|
Thu | Apr 26 | at Southwestern* | Away | 2:00 p.m. |
|
Fri | Apr 27 | vs. Southwestern* | Home | 2:00 p.m. |
|
* denotes Pacific Coast Athletic Conference Game