Softball - 2013 Schedule
Day
| Date | Opponent
| Location
| Outcome/Time | Record |
|---|
| Mon | 01/28/13 | Santiago Canyon | Home | L, 1-15 | Box | 0-1 |
| Fri | 02/01/13 | Long Beach Glendale Tournament | Neutral | W, 7-5 | Box | 1-1 |
| Fri | 02/01/13 | Oxnard Glendale Tournament | Neutral | W, 9-0 | Box | 2-1 |
| Sat | 02/02/13 | San Bernardino Glendale Tournament | Neutral | W, 4-0 | Box | 3-1 |
| Sat | 02/02/13 | Rio Hondo Glendale Tournament | Neutral | W, 4-1 | Box | 4-1 |
| Sat | 02/02/13 | Glendale Glendale Tournament | Neutral | L, 12-13 (8) | Box | 4-2 |
| Tue | 02/05/13 | Santa Ana | Home | L, 4-7 | Box | 4-3 |
| Wed | 02/06/13 | Rio Hondo | Home | L, 4-9 | Box | 4-4 |
| Sat | 02/09/13 | Desert | Away | L, 3-5 | Box | 4-5 |
| Sat | 02/09/13 | Glendale | Away | W, 13-5 | Box | 5-5 |
| Wed | 02/13/13 | Chaffey | Away | W, 16-4 | Box | 6-5 |
| Fri | 02/15/13 | Mt. San Jacinto SDCC Tournament | Miramar | T, 5-5 | Box | 6-5-1 |
| Fri | 02/15/13 | Napa Valley SDCC Tournament | Miramar | L, 4-15 | Box | 6-6-1 |
| Sat | 02/16/13 | Ventura SDCC Tournament | Miramar | W, 10-6 | Box | 7-6-1 |
| Sat | 02/16/13 | Mt. San Jacinto SDCC Tournament | Miramar | W, 10-1 | Box | 8-6-1 |
| Sat | 02/16/13 | Rio Hondo SDCC Tournament | Miramar | L, 2-6 | Box | 8-7-1 |
| Fri | 02/22/13 | *Imperial Valley | Away | L, 0-6 | Box | 8-8-1, 0-1 |
| Wed | 02/27/13 | *Grossmont | Home | W, 10-2 | Box | 9-8-1, 1-1 |
| Fri | 03/01/13 | *Palomar | Home | L, 1-10 | Box | 9-9-1, 1-2 |
| Sat | 03/02/13 | Cuesta | Home | W, 10-7 | Box | 10-9-1, 1-2 |
| Wed | 03/06/13 | *Southwestern | Home | L, 5-9 | Box | 10-10-1, 1-3 |
| Wed | 03/13/13 | *Imperial Valley | Home | W, 10-0 | Box | 11-10-1, 2-3 |
| Fri | 03/15/13 | *Grossmont | Away | W, 6-4 | Box | 12-10-1, 3-3 |
| Sat | 03/16/13 | El Camino-Compton | Away | W, 12-0 | Box | 13-10-1, 3-3 |
| Mon | 03/18/13 | *Mesa | Away | L, 0-8 | Box | 13-11-1, 3-4 |
| Wed | 03/20/13 | *Palomar | Away | L, 1-15 | Box | 13-12-1, 3-5 |
| Fri | 03/22/13 | *Southwestern | Away | W, 7-4 | Box | 14-12-1, 4-5 |
| Wed | 03/27/13 | *Mesa | Home | W, 6-5 | Box | 15-12-1, 5-5 |
| Wed | 04/03/13 | *Imperial Valley | Away | W, 9-0 | Box | 16-12-1, 6-5 |
| Sat | 04/06/13 | Moorpark Ventura Tournament | Neutral | L, 2-10 | Box | 16-13-1, 6-5 |
| Sat | 04/06/13 | Allan Hancock Ventura Tournament | Neutral | W, 7-5 | Box | 17-13-1, 6-5 |
| Sun | 04/07/13 | Antelope Valley Ventura Tournament | Neutral | W, 6-3 | Box | 18-13-1, 6-5 |
| Sun | 04/07/13 | Cypress Ventura Tournament | Neutral | L, 0-9 | Box | 18-14-1, 6-5 |
| Wed | 04/10/13 | *Grossmont | Home | L, 12-16 | Box | 18-15-1, 6-6 |
| Fri | 04/12/13 | *Palomar | Home | L, 0-11 | Box | 18-16-1, 6-7 |
| Wed | 04/17/13 | *Southwestern | Home | L, 1-9 | Box | 18-17-1, 6-8 |
| Fri | 04/19/13 | *Mesa | Away | L, 6-7 | Box | 18-18-1, 6-9 |
| Sat | 04/20/13 | Citrus | Home | L, 1-6 | Box | 18-19-1, 6-9 |
* Denotes Pacific Coast Athletic Conference game