Day
| Date
| Opponent
| Location
| Outcome/Time | Record
|
---|
Thu | 02/05/15 | Cypress | Away | L, 0-9 Results | 0-1 |
Thu | 02/12/15 | Cuyamaca* | Home | W, 9-0 Results | 1-1 (1-0) |
Tue | 02/17/15 | Mt. San Jacinto* | Away | L, 0-9 Results | 1-2 (1-1) |
Thu | 02/19/15 | Palomar* | Home | L, 3-6 Results | 1-3 (1-2) |
Tue | 02/24/15 | Mesa* | Away | L, 3-6 Results | 1-4 (1-3) |
Thu | 02/26/15 | Imperial Valley* | Home | W, 7-2 Results | 2-4 (2-3) |
Tue | 03/03/15 | Grossmont* | Away | L, 0-9 Results | 2-5 (2-4) |
Tue | 03/10/15 | Cuyamaca* | Away | W, 8-1 Results | 3-5 (3-4) |
Thu | 03/12/15 | Mt. San Jacinto* | Home | L, 4-5 Results | 3-6 (3-5) |
Tue | 03/17/15 | Palomar* | Away | L, 3-6 Results | 3-7 (3-6) |
Thu | 03/19/15 | Mesa* | Home | L, 2-7 Results | 3-8 (3-7) |
Tue | 03/31/15 | Imperial Valley* | Away | W, 8-1 Results | 4-8 (4-7) |
Thu | 04/02/15 | Grossmont* | Home | L, 0-9 Results | 4-9 (4-8) |
Th-Sa | 4/9-4-11 | PCAC Tournament | Away |
| |
Th-F | 4/23-4-24 | SoCal Regionals | Away |
|
|
* Denotes Pacific Coast Athletic Conference match