2019-2020 Cost of Attendance (COA)
The Cost of Attendance for the 2019-2020 school year is detailed below.
At Home/With Parents | Federal COA | LTH* COA |
Books and Supplies | $1,970 | $1,970 |
Health Fees | $40 | $40 |
Enrollment Fees | $1104 | $1,104 |
Additional Fees Yr 3/4 | $0 | $0 |
Food | $2,036 | $0 |
Housing | $4,750 | $0 |
Non-resident Tuition | $0 | $0 |
Personal Expenses | $3,564 | $0 |
Transportation | $1,134 | $1,134 |
Total | $14,598 | $4,248 |
Away from Home | Federal COA | LTH* COA |
Books and Supplies | $1,970 | $1,970 |
Health Fees | $40 | $40 |
Enrollment Fees | $1,104 | $1,104 |
Additional Fees 3/4 | $0 | $0 |
Food | $4,780 | $0 |
Housing | $10,306 | $0 |
Non-resident Tuition | $0 | $0 |
Personal Expenses | $3,996 | $0 |
Transportation | $1,278 | $1,278 |
Total | $23,474 | $4,392 |
*LTH = Less Than Half-Time